Table of contents
Table of contents
Fully automated blood grouping solution, integrated with advanced technology to optimize operational efficiency and ensure high-quality test results— the premier choice for Transfusion laboratories and blood banks!
Automation – Accuracy – Reliability
Fastest turnaround time
Advanced Image Capture & Analysis Technology
Technical Specifications
Specifications | Ortho Vision™ Swift | Ortho Vision™ Max Swift |
Maximum throughput | 53 tests/hour | 82 tests/hour |
Simultaneous Sample Capacity | 42 samples | 84 samples |
Cassette Capacity (BioVue®) | 148 cassettes | 256 cassettes |
Number of Pipetting Probes | 1 | 4 |
Dilution Tray Capacity | 6 trays × 16 wells | 12 trays × 16 wells |
Reagent RBC Storage | 3 racks (each holds 11×3mL or 6×10mL vials) | 6 racks (11×3mL or 6×10mL vials) |
Dimensions (L × W × H) | 107 × 77 × 89 cm | 169 × 77 × 94 cm |
Instrument Weight | 190 kg | 330 kg |
Centrifuge Chambers | 2, with auto-balancing mechanism | |
Cassette Piercing Tool | Separate piercing tool for each cassette type to eliminate cross-contamination |
🔍 Looking for a comprehensive, flexible, and high-precision automated immunohematology solution?
Ortho Vision Swift and Ortho Vision Max Swift are your strategic choices toward internationally standardized laboratory quality.
📞 Contact us now for consultation or technical documentation.